Established in 2024, our institution welcomes a batch of 50 students and is committed to delivering competency-based medical education. With trained and experienced faculty members, we adopt a problem-based learning approach supported by diverse teaching–learning methods such as didactic lectures, early clinical exposure, and tutorials. A structured mentor–mentee program ensures personalized academic and personal guidance. Learning outcomes are strengthened through monthly continuous class tests and regular seminar activities, promoting critical thinking, communication skills, and overall professional development.
Infrastructure
- No. of rooms – Lecture Hall on the Sixth Floor of Main Building with a Capacity of 50, shared by Department of Anatomy, Biochemistry & Physiology.
- labs – UG Practical Lab with a capacity of 25 on the first floor of Cama hospital OPD Building
- demo rooms – 01
- Number of microscopes – 10
Equipment List (Mandatory)
| Equipment / Instrument | Quantity | Working Status | Calibration Certificates |
|---|---|---|---|
| UG Lab | |||
| Analytical Balance: up to 200 g/1gm increment (scale) | 02 | Working | |
| Urinometers calibrated | 25 | Working | |
| Hot air oven (More than 200 litres) | 02 | Working | |
| Digital Colorimeters | 05 | Working | |
| Student Microscopes | 10 | Working | |
| Glucometer with strips (For POCT) | 10 | Working | |
| Thermometer 0 – 250 °C | 05 | Working | |
| Semi autoanalyzer | 02 | Working | |
| Boiling Water Baths | 01 | Working | |
| Constant Temperature Water Bath Tank Capacity: (Temperature range 5 to 80°C) | 01 | Working | |
| Centrifuge Clinical for > 8 Tubes | 02 | Working | |
| pH Meters of Wide Range Digital | 05 | Working | |
| Fixed Volume Pipettes – 1ml, 0.5ml, 0.2ml, 0.1ml, and 0.02ml | 01 Set | Working | |
| Bottle Dispensers | 01 Set | Working | |
| Variable and Fixed Volume Micro Auto Pipettes | 01 Set | Working | |
| Vacutainer Tubes (Different Types) | 01 Set | Working | |
| PCR Machine | 01 | Working | |
| ABG Machine | 01 | Working | |
| Complete Chromatographic Unit for Paper & TLC | 01 | Working | |
| Complete Electrophoresis Apparatus with Power Supply (Paper, PAGE, Agarose) | 01 | Working | |
| Densitometer with Computer | 01 | Working | |
| Vortex Mixers | 02 | Working | |
| Incubator 37 °C | 02 | Working | |
| Cama Lab | |||
| XL-1000 Autoanalyser | 1 | Working | |
| XL-640 Autoanalyser | 1 | Working | |
| Cobas e – 411 Autoanalyser | 1 | Working | |
| Electric Digital Balance | 1 | Working | |
| ABG Machine b – 221 | 1 | Working | |
| Easy Bil-1 P Bilirubinometer | 1 | Working | |
| G T Lab | |||
| Bio-Chemistry Analyzer - 1 | 1 | Working | |
| Bio-Chemistry Analyzer - 2 | 1 | Working | |
| Immunoassay Analyser - 1 | 1 | Working | |
| Electrolyte Analyser | 2 | Working | |
| Blood Gas Analyser | 2 | Working | |
| Centrifuge Machine | 4 | Working | |
| Water Plant | 1 | Working | |
| Automatic Biochemistry Analyser (Daisy) | 1 | Working | |
Academic Activities
- Lecture schedule
- Practical/class schedule-
- Logbook sample
Research Output
newly established institute, projects like ICMR will be done with interested students from second year onwards till completion of internship for MBBS students. PG projects and thesis related research will start with newly admitted post graduate students from next academic year.
| Name | Designation | Qualification | NMC Teacher ID | Date of Joining | Photo |
|---|---|---|---|---|---|
| Dr. Sachin Patharkar | Professor & HOD | MBBS, MD BIOCHEMISTRY | BIO-2143850 | 31.01.2025 |
![]() |
| Dr. Rupali Pawar | Assistant Professor | M.Sc. (Medical Biochemistry), Ph.D. (Medical Biochemistry) | - | 22.08.2024 |
![]() |
| Dr. Nilaya Patil | Assistant Professor | MBBS, MD BIOCHEMISTRY | - | 14.10.2025 |
![]() |
Non-Teaching Staff
Name | Post | Qualification | Joining Date |
Vandana Gaikwad | Biochemist in Cama Lab | M.Sc. Medical Biochemistry | 30.08.2019 |
Gauri Khambait | Lab Technician | BSC Botany PGDMLT | 02.03.2009 |
Arti Wavare | Record keeper /Clerk | Graduation | 10.12.2024 |
Pragati Patil | Lab Technician | B.Sc. Paramedical Technology (Laboratory) | 01.12.2024 |
Shalini Gavit | Lab Technician | B.Sc. Paramedical Technology (Laboratory) | 01.12.2024 |
Dnyanesh Nannaware | Laboratory Technologist | Post Graduate in Advance Diploma in Medical Laboratory Technician | 01.12.2024 |
Nikita Pawar | Laboratory Technologist | Post Graduate in Advance Diploma in Medical Laboratory Technician | 01.12.2024 |
Resident/Tutors
Department has applied for 4 academic resident post to NMC, MUHS Approval has been granted. Final approval for the same may be given after NMC inspection. We aim to start our MD Biochemistry Residency Programme from academic year 2026-27.
DMER has sanctioned tutor post to GMC Mumbai, Allocation of tutors will be done by DMER.
Department has two patient labs, one on second floor OPD building GTH and other on first floor OPD building at CAMA Hospital. The test count keeps increasing each quarter as more and more patients are being catered by the OPD IPD of this newly established medical college. Average test count at the end of this year for GTH lab is approximately 1,000 tests/day and for CAMA Lab is 500 tests/Day.
Contact
HOD email – biochemistrygmcmumbai@gmail.com
Department office phone- 22620390/22611871




