| Name | Qualifications | Designation | Permanent / Contractual / Bonded | Total Teaching Experience | Specific Areas of Interest / Expertise | Special Awards Received by Faculty | Photo |
|---|---|---|---|---|---|---|---|
| Dr. Dinkar Kekan | MD/MS | Associate Professor | Permanent | 16 Years 10 Months | Teaching & Research | - |
![]() |
| Dr. Swati Gawali | MD/MS | Assistant Professor | Permanent | 8 Years 7 Months | Teaching & Research | - |
![]() |
| Dr. Sheela Bargal | PhD | Assistant Professor | Contractual | 9 Years 1 Month | Teaching & Research | - |
![]() |
Name of Faculty | Topic of research paper | Journal Volume & issue & Pg. no. |
Dr. Dinkar Kekan | Effect of Kapalbhati pranayama on peak expiratory flow rate in healthy individuals | National Journal of Physiology, Pharmacy and Pharmacology 2024 | Vol 14 | Issue 07 Pg.no.1372-1374 |
Study Prevalence of Various Causes of Acute Abdominal Pain in Dengue Illness and its Association with Outcome | Journal of Cardiovascular Disease Research VOL14, ISSUE 10, 2023, pg.no.1530-1539 | |
Dr. Swati Gawali | Study of lean body mass and VO2 max between male volleyball players and age-matched control group | Natl. J. Physiol. Pharm. Pharmacol. (2025), Vol. 15(2): 175-179 |
Dr. Sheela Bargal | Evaluation of the Effect of Left Nostril Breathing on Cardiorespiratory Parameters and Reaction Time in Young Healthy Individuals | Cureus 14(2): e22351. DOI 10.7759/cureus.22351, 2022 Pg.no. 1-6 |
Effect of Right Nostril Breathing on Cardiorespiratory Parameters and Reaction Time in Young, Healthy Humans: An Interventional Study | Indian Journal of Community Medicine ¦ Volume 49 ¦ Issue 2 ¦ March-April 2024 Pg.no.303-307 |




